Pres | Falli | Falli pc | Rigori ap | Gialli ap | Gialli | Rossi ap | Rossi |
---|
1.Ligue 1 | 10 | 21.50 | 0.56 | 0.30 | 4.40 | 44 | 0.40 | 4 |
2.UEFA Nations League D | 1 | 31.00 | 0.97 | 1.00 | 6.00 | 6 | 0.00 | 0 |
| Totale / Media | 11 | 22.36 | 0.59 | 0.36 | 4.55 | 50 | 0.36 | 4 |
Pres | Falli | Falli pc | Rigori ap | Gialli ap | Gialli | Rossi ap | Rossi |
---|
1.Paris Saint-Germain | 3 | 7.00 | 0.38 | 0.00 | 1.67 | 5 | 0.00 | 0 |
2.Brest | 3 | 11.00 | 0.63 | 0.67 | 2.00 | 6 | 0.00 | 0 |
3.Nantes | 2 | 12.50 | 0.83 | 0.00 | 2.50 | 5 | 0.00 | 0 |
4.Lens | 2 | 11.00 | 0.61 | 0.00 | 1.50 | 3 | 0.50 | 1 |
5.Montpellier | 2 | 12.50 | 0.52 | 0.00 | 4.00 | 8 | 0.00 | 0 |
6.Rennes | 1 | 10.00 | 0.67 | 0.00 | 1.00 | 1 | 0.00 | 0 |
7.Liechtenstein | 1 | 15.00 | 0.83 | 1.00 | 3.00 | 3 | 0.00 | 0 |
8.Lille | 1 | 6.00 | 0.35 | 1.00 | 1.00 | 1 | 0.00 | 0 |
9.Nice | 1 | 16.00 | 0.57 | 0.00 | 2.00 | 2 | 0.00 | 0 |
10.Angers | 1 | 8.00 | 0.80 | 0.00 | 2.00 | 2 | 1.00 | 1 |
11.San Marino | 1 | 16.00 | 1.14 | 0.00 | 3.00 | 3 | 0.00 | 0 |
12.Reims | 1 | 11.00 | 0.42 | 0.00 | 2.00 | 2 | 0.00 | 0 |
13.Auxerre | 1 | 8.00 | 0.31 | 0.00 | 2.00 | 2 | 0.00 | 0 |
14.Le Havre | 1 | 19.00 | 1.46 | 0.00 | 4.00 | 4 | 1.00 | 1 |
15.Monaco | 1 | 11.00 | 0.42 | 0.00 | 3.00 | 3 | 1.00 | 1 |
| Totale / Media | 22 | 11.18 | 0.59 | 0.18 | 2.27 | 50 | 0.18 | 4 |
Ultime Partite